Search CVE reports
21 – 30 of 719 results
CVE-2025-21503
Medium priorityVulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.40 and prior, 8.4.3 and prior and 9.1.0 and prior. Easily exploitable vulnerability allows high...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Ignored | Ignored |
mysql-8.0 | Vulnerable | Vulnerable | Vulnerable | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2025-21501
Medium priorityVulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.40 and prior, 8.4.3 and prior and 9.1.0 and prior. Easily exploitable vulnerability allows...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Ignored | Ignored |
mysql-8.0 | Vulnerable | Vulnerable | Vulnerable | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2025-21500
Medium priorityVulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.40 and prior, 8.4.3 and prior and 9.1.0 and prior. Easily exploitable vulnerability allows...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Ignored | Ignored |
mysql-8.0 | Vulnerable | Vulnerable | Vulnerable | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2025-21499
Medium priorityVulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.4.3 and prior and 9.1.0 and prior. Easily exploitable vulnerability allows high privileged attacker...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Ignored | Ignored |
mysql-8.0 | Not affected | Not affected | Not affected | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2025-21497
Medium priorityVulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.40 and prior, 8.4.3 and prior and 9.1.0 and prior. Easily exploitable vulnerability allows high...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Ignored | Ignored |
mysql-8.0 | Vulnerable | Vulnerable | Vulnerable | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2025-21494
Medium prioritySome fixes available 4 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Security: Privileges). Supported versions that are affected are 8.0.39 and prior, 8.4.2 and prior and 9.0.1 and prior. Difficult to exploit...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Ignored | Ignored |
mysql-8.0 | Fixed | Fixed | Fixed | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2025-21493
Medium priorityVulnerability in the MySQL Server product of Oracle MySQL (component: Server: Security: Privileges). Supported versions that are affected are 8.4.3 and prior and 9.1.0 and prior. Difficult to exploit vulnerability allows high...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Ignored | Ignored |
mysql-8.0 | Not affected | Not affected | Not affected | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2025-21492
Medium prioritySome fixes available 3 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.36 and prior and 8.4.0. Easily exploitable vulnerability allows high privileged attacker with...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Ignored | Ignored |
mysql-8.0 | Fixed | Fixed | Fixed | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2025-21491
Medium priorityVulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.40 and prior, 8.4.3 and prior and 9.1.0 and prior. Easily exploitable vulnerability allows high...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Ignored | Ignored |
mysql-8.0 | Vulnerable | Vulnerable | Vulnerable | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2025-21490
Medium priorityVulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.40 and prior, 8.4.3 and prior and 9.1.0 and prior. Easily exploitable vulnerability allows high...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Ignored | Ignored |
mysql-8.0 | Vulnerable | Vulnerable | Vulnerable | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |